| 2007-09-28 There is a site upgrade available, please contact Edward_K with your group information to upgrade. |
Tracker Wide Statistics |
| Date ↑ ↓ | Filename ↑ ↓ | Size ↑ ↓ | Seeds ↑ ↓ | Clients ↑ ↓ | Speed ↑ ↓ | DL ↑ ↓ | Xfer'd ↑ ↓ |
|---|---|---|---|---|---|---|---|
| 2007-06-01 23:13 | (G P) BUBBLEGUM CRISIS + MUSIC VIDEOS | 3.42 GB | 0 | 0 | 0.00 B/s | 1,554 | 26.45 TB |
| 2012-02-23 13:16 | (G P) Berserk 1080p | 36.45 GB | 1 | 0 | 0.00 B/s | 2,162 | 155.00 TB |
| 2012-02-23 12:10 | (G P) Berserk 720p | 14.16 GB | 0 | 2 | 0.00 B/s | 1,742 | 65.68 TB |
| 2012-03-29 20:56 | (G P) Escaflowne 1080p | 35.67 GB | 0 | 1 | 0.00 B/s | 639 | 48.71 TB |
| 2008-08-26 13:50 | (G P) Eureka Seven | 13.24 GB | 1 | 0 | 271.97 KB/s | 21,614 | 370.16 TB |
| 2008-06-26 13:56 | (G P) Flag | 4.43 GB | 1 | 0 | 0.00 B/s | 4,467 | 57.94 TB |
| 2007-02-20 20:56 | (G P) GASARAKI | 7.03 GB | 1 | 0 | 0.00 B/s | 4,231 | 68.77 TB |
| 2007-02-19 18:50 | Mospeada | 4.64 GB | 0 | 0 | 0.00 B/s | 5,666 | 46.52 TB |
| 2007-04-18 05:53 | (G P) GIANT ROBO | 5.19 GB | 0 | 0 | 0.00 B/s | 6,370 | 40.74 TB |
| 2009-12-18 01:33 | (G P) GaoGaiGar | 14.89 GB | 0 | 0 | 0.00 B/s | 1,237 | 65.81 TB |
| 2012-11-26 18:36 | (G P) Giant Robo OVA 1080p | 14.60 GB | 6 | 0 | 0.00 B/s | 14,682 | 152.42 TB |
| 2012-11-30 22:53 | (G P) Giant Robo OVA 720p | 8.98 GB | 0 | 0 | 0.00 B/s | 4,808 | 55.44 TB |
| 2008-04-15 21:56 | (G P) Gunbuster | 2.36 GB | 0 | 0 | 0.00 B/s | 1,720 | 9.76 TB |
| 2009-07-26 19:30 | (G P) Heroic Legend of Arslan | 2.69 GB | 0 | 0 | 0.00 B/s | 1,917 | 151.28 TB |
| 2008-06-26 23:56 | (G P) KISHIN CORPS | 2.44 GB | 0 | 0 | 0.00 B/s | 922 | 8.97 TB |
| 2012-08-21 12:20 | (G P) Macross - Do You Remember Love (1080p 10-bit)(12415CFE).mkv | 15.03 GB | 1 | 0 | 0.00 B/s | 1,374 | 41.72 TB |
| 2012-08-21 12:53 | (G P) Macross - Do You Remember Love (720p 10-bit)(67204B40).mkv | 5.18 GB | 0 | 0 | 0.00 B/s | 1,239 | 14.84 TB |
| 2014-10-25 22:03 | (G P) Monster 31-45 | 4.30 GB | 0 | 0 | 0.00 B/s | 90 | 382.41 GB |
| 2015-01-31 06:50 | (G P) Monster 46-60 | 4.25 GB | 0 | 1 | 0.00 B/s | 72 | 435.46 GB |
| 2015-04-06 05:20 | (G P) Monster | 21.31 GB | 3 | 0 | 0.00 B/s | 800 | 56.95 TB |
| 2012-08-12 17:30 | (G P) Ninja Scroll (1080p, 10-bit)(FE76B3A8).mkv | 7.17 GB | 0 | 0 | 0.00 B/s | 360 | 4.83 TB |
| 2012-09-07 02:56 | (G P) Ninja Scroll (720p, 10-bit)(D46CAAAC).mkv | 2.99 GB | 0 | 0 | 0.00 B/s | 226 | 481.99 GB |
| 2008-12-07 01:23 | (G P) Outlaw Star | 6.32 GB | 0 | 0 | 0.00 B/s | 2,350 | 40.29 TB |
| 2011-12-09 00:03 | (G P) Overman King Gainer | 8.19 GB | 0 | 0 | 0.00 B/s | 660 | 11.21 TB |
| 2010-08-16 04:06 | (G P) Patlabor OVA 1080p | 9.83 GB | 0 | 0 | 0.00 B/s | 545 | 20.77 TB |
| 2010-11-29 13:06 | (G P) Patlabor OVA 720p | 4.92 GB | 0 | 0 | 0.00 B/s | 622 | 13.58 TB |
| 2011-10-18 10:43 | (G P) Patlabor OVA2 1080p | 15.94 GB | 0 | 0 | 0.00 B/s | 144 | 7.68 TB |
| 2011-11-17 01:56 | (G P) Patlabor OVA2 720p | 6.56 GB | 0 | 0 | 0.00 B/s | 249 | 10.46 TB |
| 2011-05-18 19:23 | (G P) Patlabor TV 720p | 22.12 GB | 1 | 0 | 0.00 B/s | 891 | 90.87 TB |
| 2011-11-24 07:00 | (G P) SDF Macross | 12.48 GB | 0 | 0 | 0.00 B/s | 2,414 | 74.67 TB |
| 2008-06-22 15:46 | (G P) SHINESMAN | 680.36 MB | 0 | 0 | 0.00 B/s | 718 | 794.96 GB |
| 2010-01-03 00:36 | (G P) Tekkaman Blade | 12.53 GB | 0 | 1 | 0.00 B/s | 640 | 31.04 TB |
| 2008-05-26 08:30 | (G P) Terra e...(x264)(B9BEB2ED).mkv | 1.24 GB | 0 | 0 | 0.00 B/s | 1,493 | 4.84 TB |
| 2009-10-24 15:36 | (G P) Terra e | 4.73 GB | 0 | 0 | 0.00 B/s | 4,395 | 45.49 TB |
| 2010-06-04 17:46 | (G P) Toushou Daimos 01(x264)(40EDF7D7).mkv | 293.02 MB | 0 | 0 | 0.00 B/s | 1,094 | 1.42 TB |
| 2010-07-09 18:03 | (G P) Toushou Daimos 02(x264)(5C48EBD9).mkv | 327.56 MB | 0 | 0 | 0.00 B/s | 544 | 1.04 TB |
| 2010-10-21 04:16 | (G P) Toushou Daimos 03(x264)(88F24E17).mkv | 327.62 MB | 0 | 0 | 0.00 B/s | 461 | 1.80 TB |
| 2010-12-11 00:06 | (G P) Toushou Daimos 04(x264)(09D2E7A1).mkv | 327.44 MB | 0 | 0 | 0.00 B/s | 386 | 1.07 TB |
| 2011-02-01 03:46 | (G P) Toushou Daimos 05(x264)(1DB36845).mkv | 327.45 MB | 0 | 0 | 0.00 B/s | 324 | 984.98 GB |
| 2011-06-11 21:26 | (G P) Toushou Daimos 06(x264)(65F64819).mkv | 292.56 MB | 0 | 0 | 0.00 B/s | 293 | 815.80 GB |
| 2011-07-14 00:50 | (G P) Toushou Daimos 07(x264)(3B59EC90).mkv | 311.80 MB | 0 | 0 | 0.00 B/s | 277 | 661.46 GB |
| 2011-10-12 17:13 | (G P) Toushou Daimos 08(x264)(FE5D75F3).mkv | 292.77 MB | 0 | 0 | 0.00 B/s | 260 | 1.25 TB |
| 2009-06-30 17:56 | (G P) Vampire Hunter D(x264)(0E102EA9).mkv | 1.12 GB | 0 | 0 | 0.00 B/s | 786 | 3.41 TB |
| 2010-03-21 05:56 | (G P) Vampire Princess Miyu OVA | 1.31 GB | 0 | 0 | 0.00 B/s | 824 | 2.60 TB |
| 2011-07-23 03:26 | (G P) Venus Wars (x264 1080p)(B6FB6722).mkv | 10.57 GB | 0 | 0 | 0.00 B/s | 1,219 | 17.37 TB |
| 2011-09-04 07:33 | (G P) Venus Wars (x264 720p)(0E7C0348).mkv | 6.23 GB | 0 | 0 | 0.00 B/s | 218 | 2.19 TB |
| 2008-10-01 06:30 | (G P) Venus Wars | 1.30 GB | 0 | 1 | 0.00 B/s | 2,736 | 9.72 TB |
| 2009-02-25 05:16 | (G P) Votoms | 15.78 GB | 0 | 0 | 0.00 B/s | 1,246 | 176.24 TB |
| 2007-10-07 10:23 | (G P) Zeorymer | 1.28 GB | 0 | 0 | 0.00 B/s | 2,653 | 7.31 TB |
| 2013-01-14 22:03 | (G P) Zeorymer 1080p | 4.15 GB | 0 | 0 | 0.00 B/s | 584 | 12.50 TB |
| 2012-12-05 07:03 | (G P) Zeorymer 720p | 1.93 GB | 0 | 0 | 0.00 B/s | 538 | 1.72 TB |
| 2007-06-17 14:13 | (G P) Zipang | 6.65 GB | 0 | 0 | 0.00 B/s | 2,644 | 29.44 TB |
| 2008-04-06 05:26 | (G P) Moonlight Mile S2 (Touch Down) - 01v2 [720p][78EC6E5C].mp4 | 300.48 MB | 0 | 0 | 0.00 B/s | 4,617 | 3.01 TB |
| 2008-07-09 04:26 | (G P) Moonlight Mile S2 (Touch Down) - 02 [720p][BA3BD78C].mp4 | 300.54 MB | 0 | 0 | 0.00 B/s | 6,399 | 5.68 TB |
| 2008-11-08 21:00 | (G P) Moonlight Mile S2 (Touch Down) - 03 [720p][FA0A432B].mp4 | 300.78 MB | 0 | 0 | 0.00 B/s | 3,593 | 2.85 TB |
| 2008-12-31 09:00 | (G P) Now and Then, Here and There (R2J) | 3.43 GB | 2 | 0 | 0.00 B/s | 13,140 | 134.52 TB |
| 2010-01-22 18:46 | (G P) Saint Seiya Hades (Chapter Elysion) 01v2+OP+ED | 258.70 MB | 0 | 0 | 0.00 B/s | 157 | 50.69 GB |
| 2006-07-24 02:53 | BLUE GENDER | 6.63 GB | 18 | 0 | 1.41 KB/s | 27,176 | 386.48 TB |
| Totals | 399.90 GB | 35 | 6 | 165,182 | 2.54 PB |
IRC Channel: #Gray_Phantom @ Rizon
Website:
If you would like your own tracker for your channel,
feel free to message Edward_K at #fansub-torrents@irc.rizon.net Now with IPv6 support!
You are visiting from: 2600:1f28:365:80b0:695d:decb:cef8:6915